Material | Thickness | Frequency | Magnetic Density | Excitation Intensity | Saturated Magnetic Density |
B23R080 | 0.23 | 50 | 1.7 | 110 | 1.91 |
B23R085 | 0.23 | 50 | 1.7 | 110 | 1.91 |
27GQ120 | 0.27 | 50 | 1.7 | 120 | 1.89 |
GT100 | 0.1 | 400 | 1.5 | 85 | 1.82 |
GT080 | 0.08 | 100 | 1 | 90 | 1.8 |
GT040 | 0.04 | 100 | 1 | 115 | 1.73 |
Note: The above materials are commonly used representative materials |